Monthly COVID-19 report from Vitalité Health Network (November 2023)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a month and will be released on the last Tuesday of every month.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** |
---|---|---|---|
Beauséjour Zone (region 1) | 29 | ||
Dr. Georges-L.-Dumont UHC | 112% | 19 | |
Stella-Maris-de-Kent Hospital | 145% | 0 | |
Northwest Zone (region 4) | 3 | ||
Edmundston Regional Hospital | 84% |
1 (1 in Intensive Care) |
|
Grand Falls General Hospital | 115% | 0 | |
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 100% | 0 | |
Restigouche Zone (region 5) | 5 | ||
Campbellton Regional Hospital | 99% | 1 | |
Restigouche Hospital Centre | n/a | 0 | |
Acadie-Bathurst Zone (region 6) | 9 | ||
Chaleur Regional Hospital | 109% | 5 | |
Tracadie Hospital | 107% | 2 | |
Enfant-Jésus RHSJ† Hospital | 117% | 0 | |
Lamèque Hospital and CHC | 100% | 0 | |
Vitalité Health Network | 104% | 28 | 46 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from November 25, 2023, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.