Monthly COVID-19 report from Vitalité Health Network (April 2024)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a month and will be released on the last Tuesday of every month.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** |
---|---|---|---|
Beauséjour Zone (region 1) | 3 | ||
Dr. Georges-L.-Dumont UHC | 113% | 2 | |
Stella-Maris-de-Kent Hospital | 95% | 0 | |
Northwest Zone (region 4) | 0 | ||
Edmundston Regional Hospital | 88% | 0 | |
Grand Falls General Hospital | 80% | 0 | |
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 117% | 0 | |
Restigouche Zone (region 5) | 0 | ||
Campbellton Regional Hospital | 107% | 0 | |
Restigouche Hospital Centre | n/a | 0 | |
Acadie-Bathurst Zone (region 6) | 5 | ||
Chaleur Regional Hospital | 102% | 13 | |
Tracadie Hospital | 105% | 0 | |
Enfant-Jésus RHSJ† Hospital | 125% | 0 | |
Lamèque Hospital and CHC | 108% | 0 | |
Vitalité Health Network | 103% | 15 | 8 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from April 27, 2024, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.