Weekly COVID-19 report from Vitalité Health Network (April 18, 2023)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a week and will be released on Tuesdays.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** | |
---|---|---|---|---|
Beauséjour Zone (region 1) | 6 | |||
Dr. Georges-L.-Dumont UHC | 117% | 1 | ||
Stella-Maris-de-Kent Hospital | 125% | 0 | ||
Northwest Zone (region 4) | 6 | |||
Edmundston Regional Hospital | 92% | 1 | ||
Grand Falls General Hospital | 105% | 0 | ||
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 117% | 0 | ||
Restigouche Zone (region 5) | 0 | |||
Campbellton Regional Hospital | 90% | 0 | ||
Restigouche Hospital Centre | n/a | 0 | ||
Acadie-Bathurst Zone (region 6) | 5 | |||
Chaleur Regional Hospital | 110% | 11 | ||
Tracadie Hospital | 112% | 0 | ||
Enfant-Jésus RHSJ† Hospital | 125% | 0 | ||
Lamèque Hospital and CHC | 108% | 0 | ||
Vitalité Health Network | 106% | 13 | 17 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from April 15, 2023, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.