Weekly COVID-19 report from Vitalité Health Network (May 2, 2023)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a week and will be released on Tuesdays.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** | |
---|---|---|---|---|
Beauséjour Zone (region 1) | 2 | |||
Dr. Georges-L.-Dumont UHC | 113% | 1 | ||
Stella-Maris-de-Kent Hospital | 135% | 0 | ||
Northwest Zone (region 4) | 2 | |||
Edmundston Regional Hospital | 86% | 2 | ||
Grand Falls General Hospital | 100% | 0 | ||
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 67% | 0 | ||
Restigouche Zone (region 5) | 3 | |||
Campbellton Regional Hospital | 91% |
2 (0 in Intensive Care) |
||
Restigouche Hospital Centre | n/a | 0 | ||
Acadie-Bathurst Zone (region 6) | 8 | |||
Chaleur Regional Hospital | 103% | 12 | ||
Tracadie Hospital | 95% | 0 | ||
Enfant-Jésus RHSJ† Hospital | 100% | 0 | ||
Lamèque Hospital and CHC | 100% | 0 | ||
Vitalité Health Network | 100% | 17 | 15 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from April 29, 2023, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.