Weekly COVID-19 report from Vitalité Health Network (May 9, 2023)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a week and will be released on Tuesdays.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** | |
---|---|---|---|---|
Beauséjour Zone (region 1) | 6 | |||
Dr. Georges-L.-Dumont UHC | 110% | 2 | ||
Stella-Maris-de-Kent Hospital | 115% | 0 | ||
Northwest Zone (region 4) | 5 | |||
Edmundston Regional Hospital | 86% | 1 | ||
Grand Falls General Hospital | 110% | 0 | ||
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 100% | 0 | ||
Restigouche Zone (region 5) | 2 | |||
Campbellton Regional Hospital | 88% | 2 | ||
Restigouche Hospital Centre | n/a | 0 | ||
Acadie-Bathurst Zone (region 6) | 10 | |||
Chaleur Regional Hospital | 105% | 8 | ||
Tracadie Hospital | 92% | 0 | ||
Enfant-Jésus RHSJ† Hospital | 100% | 0 | ||
Lamèque Hospital and CHC | 92% | 0 | ||
Vitalité Health Network | 99% | 13 | 23 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from May 6, 2023, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.