Monthly COVID-19 report from Vitalité Health Network (December 2023)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a month and will be released on the last Tuesday of every month.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** |
---|---|---|---|
Beauséjour Zone (region 1) | 35 | ||
Dr. Georges-L.-Dumont UHC | 110% | 16 | |
Stella-Maris-de-Kent Hospital | 115% | 0 | |
Northwest Zone (region 4) | 12 | ||
Edmundston Regional Hospital | 88% |
6 (0 in Intensive Care) |
|
Grand Falls General Hospital | 105% | 0 | |
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 83% | 0 | |
Restigouche Zone (region 5) | 11 | ||
Campbellton Regional Hospital | 93% | 17 | |
Restigouche Hospital Centre | n/a | 1 | |
Acadie-Bathurst Zone (region 6) | 14 | ||
Chaleur Regional Hospital | 117% | 5 | |
Tracadie Hospital | 117% | 0 | |
Enfant-Jésus RHSJ† Hospital | 167% | 0 | |
Lamèque Hospital and CHC | 108% | 0 | |
Vitalité Health Network | 105% | 45 | 72 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from December 16, 2023, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.