Weekly COVID-19 report from Vitalité Health Network (May 16, 2023)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a week and will be released on Tuesdays.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** | |
---|---|---|---|---|
Beauséjour Zone (region 1) | 2 | |||
Dr. Georges-L.-Dumont UHC | 114% | 2 | ||
Stella-Maris-de-Kent Hospital | 135% | 0 | ||
Northwest Zone (region 4) | 3 | |||
Edmundston Regional Hospital | 85% | 1 | ||
Grand Falls General Hospital | 105% | 0 | ||
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 83% | 0 | ||
Restigouche Zone (region 5) | 2 | |||
Campbellton Regional Hospital | 91% | 2 | ||
Restigouche Hospital Centre | n/a | 0 | ||
Acadie-Bathurst Zone (region 6) | 2 | |||
Chaleur Regional Hospital | 104% | 8 | ||
Tracadie Hospital | 112% | 0 | ||
Enfant-Jésus RHSJ† Hospital | 108% | 0 | ||
Lamèque Hospital and CHC | 100% | 0 | ||
Vitalité Health Network | 102% | 13 | 9 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from May 13, 2023, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.