Weekly COVID-19 report from Vitalité Health Network (April 25, 2023)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a week and will be released on Tuesdays.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work *** | |
---|---|---|---|---|
Beauséjour Zone (region 1) | 3 | |||
Dr. Georges-L.-Dumont UHC | 116% | 3 | ||
Stella-Maris-de-Kent Hospital | 110% | 0 | ||
Northwest Zone (region 4) | 5 | |||
Edmundston Regional Hospital | 88% | 0 | ||
Grand Falls General Hospital | 100% | 0 | ||
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 117% | 0 | ||
Restigouche Zone (region 5) | 3 | |||
Campbellton Regional Hospital | 95% |
1 (1 in Intensive Care) |
||
Restigouche Hospital Centre | n/a | 0 | ||
Acadie-Bathurst Zone (region 6) | 6 | |||
Chaleur Regional Hospital | 110% | 8 | ||
Tracadie Hospital | 95% | 0 | ||
Enfant-Jésus RHSJ† Hospital | 100% | 0 | ||
Lamèque Hospital and CHC | 108% | 0 | ||
Vitalité Health Network | 104% | 12 | 17 |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** Data from April 22, 2023, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.
*** Data from the Occupational Health Office.